Use these charts to decode the factory paint code (e.g. L80K) or interior code (e.g. VD) found on your 968’s option sticker. Color swatches are representative — see the dedicated Exterior Colors and Interior Colors pages for photographs and production statistics.
Exterior Paint Color Reference
Pricing tiers: STD=Standard (no cost) · MET=Metallic · SPL MET=Special Metallic · C2S=Color to Sample
Year codes:
Year codes:
94E=Early ’94 (Mar–Jun ’93, opt 718) · 94L=Late ’94 (Jul ’93–Feb ’94, no opt 718)
| Color | Name | Sales | Paint Code | Tier | Years |
|---|---|---|---|---|---|
| Guards Red | G1 | L80K | STD | 929394E94L95 | |
| Grand Prix White | P5 | L908 | STD | 929394E94L95 | |
| Black | A1 | L700/L741 | STD | 929394E94L95 | |
| Maritime Blue | F2 | L38B | STD | 929394E | |
| Mint Green | N4 | L22S | STD | 929394E | |
| RubyStone Red | G4 | L82N | STD | 92 | |
| Signal Green | M1 | L22S | STD | 929394E | |
| Speed Yellow | X4 | L12G | STD | 9394E94L95 | |
| Riviera Blue | S8 | L39E | STD | 94L95 | |
| Amaranth Violet | T3 | L39D | STD | 94L95 | |
| Amazon Green Metallic | N7 | L39A | MET | 929394E | |
| Amethyst Metallic | F9 | L38A | MET | 929394E | |
| Cobalt Blue Metallic | F6 | L37U | MET | 929394E | |
| Coral Red Metallic | G7 | L82H | MET | 92 | |
| Midnight Blue Metallic | F8 | L37W/L39C | MET | 929394E94L95 | |
| Horizon Blue Metallic | F4 | L37X | MET | 929394E | |
| Black Metallic | Z8 | L738/L746 | MET | 929394E94L95 | |
| Slate Grey Metallic | Q9 | L22D | MET | 929394E94L95 | |
| Polar Silver Metallic | A8 | L92M | MET | 929394E94L95 | |
| Oak Green Metallic | N9 | L22L | MET | 929394E94L95 | |
| Raspberry Red Metallic | A7 | L82E/L83E | MET | 9394E | |
| Wimbledon Green Metallic | B5 | L23I | MET | 9394E | |
| Iris Blue Metallic | D3 | L39N/L39U | MET | 94L95 | |
| Aventurine Metallic | K6 | L39R/L39S | MET | 94L95 | |
| Satin Black Metallic | 50 | LY9Y | SPL MET | 92 | |
| Venetian Blue | 51 | L36P | SPL MET | 92 | |
| Cassis Red Metallic | 52 | L80D | SPL MET | 92 | |
| Granite Green Metallic | 53 | L699 | SPL MET | 92 | |
| Lagoon Green Metallic | 54 | L35Y | SPL MET | 92 | |
| Zermatt Silver Metallic | 55 | LY7Y | SPL MET | 92 | |
| Marine Blue Metallic | 56 | L35V | SPL MET | 92 | |
| Violet Blue Metallic * | 57 | L37E | SPL/MET | 929394E | |
| Tahoe Blue Metallic | 58 | L37C | SPL MET | 92 | |
| Turquoise Metallic | 59 | L25D/L25C | SPL MET | 92 | |
| Color to Sample — Solid | 98 | n/a | C2S | 929394E94L95 | |
| Color to Sample — Metallic | 99 | n/a | C2S | 929394E94L95 |
* Violet Blue Metallic (Code 57) was a Special Metallic color in 1992, then became a standard Metallic offering for 1993.
Interior Color & Material Reference
Materials: Full Leather · Partial Leather · Lthtte/Leather (leatherette + leather mix) · Multicolor Cloth · Cloth “Porsche” pattern
Year codes:
Year codes:
92-95=all years · 92-E94=’92 through Early ’94 · L94-95=Late ’94 through ’95
| Color | Code | Color / Type / Configuration | Years |
|---|---|---|---|
| VD | Black — Full Leather | 92-95 | |
| LT | Black — Partial Leather | 92-95 | |
| VN | Black — Lthtte/Leather | 92-95 | |
| ED | Black — Multicolor Cloth, Full | 92-95 | |
| KA | Black — Multicolor Cloth, Partial | 92-95 | |
| EB | Black — Cloth “Porsche”, Full | 92-95 | |
| AB | Black — Cloth “Porsche”, Partial | 92-95 | |
| YA | Cashmere/Black — Full Leather | 92-95 | |
| LC | Cashmere/Black — Partial Leather | 92-95 | |
| LG | Cashmere/Black — Lthtte/Leather | 92-95 | |
| UX | Cashmere/Black — Multicolor Cloth, Full | 92-95 | |
| RU | Cashmere/Black — Multicolor Cloth, Partial | 92-95 | |
| FS | Cashmere/Black — Cloth “Porsche”, Full | 92-95 | |
| JD | Cashmere/Black — Cloth “Porsche”, Partial | 92-95 | |
| TF | Classic Gray — Full Leather | 92-95 | |
| TT | Classic Gray — Partial Leather | 92-95 | |
| MX | Classic Gray — Lthtte/Leather | 92-95 | |
| FB | Classic Gray — Multicolor Cloth, Full | 92-95 | |
| CT | Classic Gray — Multicolor Cloth, Partial | 92-95 | |
| DF | Classic Gray — Cloth “Porsche”, Full | 92-95 | |
| BE | Classic Gray — Cloth “Porsche”, Partial | 92-95 | |
| TH | Light Gray/Classic Gray — Full Leather | 92-E94 | |
| TU | Light Gray/Classic Gray — Partial Leather | 92-E94 | |
| MZ | Light Gray/Classic Gray — Lthtte/Leather | 92-E94 | |
| FC | Light Gray/Classic Gray — Multicolor Cloth, Full | 92-E94 | |
| CN | Light Gray/Classic Gray — Multicolor Cloth, Partial | 92-E94 | |
| DH | Light Gray/Classic Gray — Cloth “Porsche”, Full | 92-E94 | |
| BJ | Light Gray/Classic Gray — Cloth “Porsche”, Partial | 92-E94 | |
| TB | Light Gray/Black — Full Leather | 92-E94 | |
| TS | Light Gray/Black — Partial Leather | 92-E94 | |
| MT | Light Gray/Black — Lthtte/Leather | 92-E94 | |
| FA | Light Gray/Black — Multicolor Cloth, Full | 92-E94 | |
| CE | Light Gray/Black — Multicolor Cloth, Partial | 92-E94 | |
| DC | Light Gray/Black — Cloth “Porsche”, Full | 92-E94 | |
| BD | Light Gray/Black — Cloth “Porsche”, Partial | 92-E94 | |
| TR | Light Gray/Magenta — Full Leather | 92-E94 | |
| VG | Light Gray/Magenta — Partial Leather | 92-E94 | |
| XF | Light Gray/Magenta — Lthtte/Leather | 92-E94 | |
| FV | Light Gray/Magenta — Multicolor Cloth, Full | 92-E94 | |
| CX | Light Gray/Magenta — Multicolor Cloth, Partial | 92-E94 | |
| HZ | Light Gray/Magenta — Cloth “Porsche”, Full | 92-E94 | |
| BZ | Light Gray/Magenta — Cloth “Porsche”, Partial | 92-E94 | |
| TL | Light Gray/Cobalt Blue — Full Leather | 92-E94 | |
| VA | Light Gray/Cobalt Blue — Partial Leather | 92-E94 | |
| PL | Light Gray/Cobalt Blue — Lthtte/Leather | 92-E94 | |
| FG | Light Gray/Cobalt Blue — Multicolor Cloth, Full | 92-E94 | |
| CR | Light Gray/Cobalt Blue — Multicolor Cloth, Partial | 92-E94 | |
| HR | Light Gray/Cobalt Blue — Cloth “Porsche”, Full | 92-E94 | |
| BP | Light Gray/Cobalt Blue — Cloth “Porsche”, Partial | 92-E94 | |
| TK | Cobalt Blue — Full Leather | 92-E94 | |
| TV | Cobalt Blue — Partial Leather | 92-E94 | |
| PG | Cobalt Blue — Lthtte/Leather | 92-E94 | |
| FF | Cobalt Blue — Multicolor Cloth, Full | 92-E94 | |
| CP | Cobalt Blue — Multicolor Cloth, Partial | 92-E94 | |
| DM | Cobalt Blue — Cloth “Porsche”, Full | 92-E94 | |
| BK | Cobalt Blue — Cloth “Porsche”, Partial | 92-E94 | |
| VF | Marine Blue — Full Leather | 92-E94 | |
| SW | Marine Blue — Partial Leather | 92-E94 | |
| SX | Marine Blue — Lthtte/Leather | 92-E94 | |
| EV | Marine Blue — Multicolor Cloth, Full | 92-E94 | |
| KD | Marine Blue — Multicolor Cloth, Partial | 92-E94 | |
| ER | Marine Blue — Cloth “Porsche”, Full | 92-E94 | |
| DS | Marine Blue — Cloth “Porsche”, Partial | 92-E94 | |
| TQ | Magenta — Full Leather | 92-E94 | |
| VE | Magenta — Partial Leather | 92-E94 | |
| PZ | Magenta — Lthtte/Leather | 92-E94 | |
| FM | Magenta — Multicolor Cloth, Full | 92-E94 | |
| CU | Magenta — Multicolor Cloth, Partial | 92-E94 | |
| HX | Magenta — Cloth “Porsche”, Full | 92-E94 | |
| BS | Magenta — Cloth “Porsche”, Partial | 92-E94 | |
| GZ | Marble Gray/Black — Full Leather | L94-95 | |
| PJ | Marble Gray/Black — Partial Leather | L94-95 | |
| PT | Marble Gray/Black — Lthtte/Leather | L94-95 | |
| PE | Marble Gray/Black — Cloth “Porsche”, Full | L94-95 | |
| WQ | Marble Gray/Midnight Blue — Partial Leather | L94-95 | |
| WT | Marble Gray/Midnight Blue — Lthtte/Leather | L94-95 | |
| US | Midnight Blue — Full Leather | L94-95 | |
| FJ | Midnight Blue — Partial Leather | L94-95 | |
| FK | Midnight Blue — Lthtte/Leather | L94-95 | |
| FE | Midnight Blue — Cloth “Porsche”, Full | L94-95 | |
| KH | Chestnut Brown — Full Leather | L94-95 | |
| BM | Chestnut Brown — Partial Leather | L94-95 | |
| MD | Matador Red/Black — Special Full Leather | 92-E94 | |
| MB | Carrara Grey/Black — Special Full Leather | 92-E94 | |
| — | Sherwood Green — Special Full Leather | 92-E94 | |
| NN | Provence Blue/Midnight Blue — Special Full Leather | L94-95 | |
| — | Provence Blue/Black — Special Full Leather | L94-95 | |
| — | Cedar Green/Black — Special Full Leather | L94-95 | |
| QC | Flamenco Red/Black — Special Full Leather | L94-95 | |
| QB | Other (Leather) | 92-E94 |
Color swatches are representative approximations of the listed colors. Original PCA 968 Register reference charts also remain available as PDFs: Exterior PDF · Interior PDF