Production Data
NA Exterior Colors
33 factory exterior colors over the four-year run — but 65% of coupes and 61% of cabriolets were Black, Red, or White. The conservative tastes of the 968’s market explain a lot of what got built.
- 2,715 cars in solid colors — 64% of NA production
- 1,475 in metallic · 34 in special metallic · 18 color-to-sample
- $803–$2,498 — color upcharges depending on tier
Pricing Tiers
Standard · Metallic · Special Metallic · Color to Sample
Some colors carry multiple paint codes due to Porsche switching to water-based paint formulas mid-production. Special Metallic was a one-year-only category for 1992 (Violet Blue, code 57, was the lone exception — re-categorized as Metallic for 1993).
Reference chart also available as a PDF download.

Pricing Tiers
| Tier | Description | 1992 Cost | 1993–95 Cost | NA 968s Built |
|---|---|---|---|---|
| STD | Standard solid colors — no upcharge | — | — | 2,715 64% |
| MET | Metallic colors | $803 | $823 | 1,475 35% |
| SPL MET | Special metallic — 1992 only (with one exception) | $1,600 | — | 34 |
| C2S | Color to sample — solid or metallic, requires Porsche approval | $2,498 | $2,498 | 18 |
| Total NA 968s | 4,242 | |||
Color Reference Chart
All 35 NA exterior color offerings. X indicates availability for that model year. Early 1994 = March–June 1993 build (option code 718); Late 1994 = July 1993–Feb 1994 build (no 718). Color swatches are illustrative — see the Coupes and Cabriolets production pages for actual cars in each color.
| Color | Name | Sales | Paint Code | Tier | ’92 | ’93 | ’94 Early | ’94 Late | ’95 |
|---|---|---|---|---|---|---|---|---|---|
![]() | Guard’s Red | G1 | L80K | STD | X | X | X | X | X |
![]() | Grand Prix White | P5 | L908 | STD | X | X | X | X | X |
![]() | Black | A1 | L700/L741 | STD | X | X | X | X | X |
![]() | Maritime Blue | F2 | L38B | STD | X | X | X | — | — |
![]() | Mint Green | N4 | L22S | STD | X | X | X | — | — |
![]() | Rubystone Red | G4 | L82N | STD | X | — | — | — | — |
![]() | Signal Green | M1 | L22S | STD | X | X | X | — | — |
![]() | Speed Yellow | X4 | L12G | STD | — | X | X | X | X |
![]() | Riviera Blue | S8 | L39E | STD | — | — | — | X | X |
![]() | Amaranth Violet | T3 | L39D | STD | — | — | — | X | X |
![]() | Amazon Green Metallic | N7 | L39A | MET | X | X | X | — | — |
![]() | Amethyst Metallic | F9 | L38A | MET | X | X | X | — | — |
![]() | Cobalt Blue Metallic | F6 | L37U | MET | X | X | X | — | — |
![]() | Coral Red Metallic | G7 | L82H | MET | X | — | — | — | — |
![]() | Midnight Blue Metallic | F8 | L37W/L39C | MET | X | X | X | X | X |
![]() | Horizon Blue Metallic | F4 | L37X | MET | X | X | X | — | — |
![]() | Black Metallic | Z8 | L738/L746 | MET | X | X | X | X | X |
![]() | Slate Grey Metallic | Q9 | L22D | MET | X | X | X | X | X |
![]() | Polar Silver Metallic | A8 | L92M | MET | X | X | X | X | X |
![]() | Oak Green Metallic | N9 | L22L | MET | X | X | X | X | X |
![]() | Raspberry Red Metallic | A7 | L82E/L83E | MET | — | X | X | — | — |
![]() | Wimbledon Green Metallic | B5 | L23I | MET | — | X | X | — | — |
![]() | Iris Blue Metallic | D3 | L39N/L39U | MET | — | — | — | X | X |
![]() | Aventurine Metallic | K6 | L39R/L39S | MET | — | — | — | X | X |
![]() | Satin Black Metallic | 50 | LY9Y | SPL MET | X | — | — | — | — |
![]() | Venetian Blue Metallic | 51 | L36P | SPL MET | X | — | — | — | — |
![]() | Cassis Red Metallic | 52 | L80D | SPL MET | X | — | — | — | — |
![]() | Granite Green Metallic | 53 | L699 | SPL MET | X | — | — | — | — |
![]() | Lagoon Green Metallic | 54 | L35Y | SPL MET | X | — | — | — | — |
![]() | Zermatt Silver Metallic | 55 | LY7Y | SPL MET | X | — | — | — | — |
![]() | Marine Blue Metallic | 56 | L35V | SPL MET | X | — | — | — | — |
![]() | Violet Blue Metallic * | 57 | L37E | SPL MET | X | X | X | — | — |
![]() | Tahoe Blue Metallic | 58 | L37C | SPL MET | X | — | — | — | — |
![]() | Turquoise Metallic | 59 | L25D/L25C | SPL MET | X | — | — | — | — |
![]() | Color to Sample — Solid | 98 | N/A | C2S | X | X | X | X | X |
![]() | Color to Sample — Metallic | 99 | N/A | C2S | X | X | X | X | X |
Build-year notes:
* Violet Blue Metallic (code 57) was a Special Metallic in 1992, then re-categorized as Metallic for 1993 onward.
Early MY 1994 cars were built March–June 1993 and carry option code 718. Late MY 1994 cars were built July 1993–February 1994 and do not carry option code 718.
Color images are illustrative — see the Coupes and Cabriolets production pages for actual cars in each color.
Information compiled by the PCA 968 Register. Please credit appropriately.


































