Interior Codes / Statistics

WQ-deviated-carpet

As mentioned previously, the Porsche interior codes used on the 968 are the result of considering the material (leather, cloth), configuration (full leather, just leather seats, full cloth), and color. Factoring in all of the above resulted in 98 different interior codes. The 2 character alpha interior code for your 968 can be found on the Vehicle Information Sticker as illustrated below:

Interior code

Not all of the offerings were used on North American 968s. The Interior codes along with the number of North American 968s produced with that particular interior are listed below. In addition you’ll find the model years offered and the production statistics broken out by coupe and cabriolet.  To see what the interior color or type looks like please visit the other interior pages on this site. You’ll also find a link HERE to a PDF of the 968 Interior Code Reference Chart.

Example Photo (click to see larger image) Interior Color Interior Code Interior Type Years available Coupes Cabriolets Total
black Black VD Full Leather 1992-1995 1 6 7
LT Partial Leather 1992-1995 783 543 1326
VN Leatherette/Leather 1992-1995 26 15 41
ED Multicolor Cloth, Full 1992-1995 1 0 1
KA Multicolor Cloth, Partial 1992-1995 1 0 1
EB Cloth “Porsche”, Full 1992-1995 8 2 10
AB Cloth “Porsche”, Partial 1992-1995 27 9 36
cashmere black Cashmere/Black YA Full Leather 1992-1995 6 7 13
LC Partial Leather 1992-1995 677 618 1295
LG Leatherette/Leather 1992-1995 15 15 30
UX Multicolor Cloth, Full 1992-1995 0 0 0
RU Multicolor Cloth, Partial 1992-1995 0 0 0
FS Cloth “Porsche”, Full 1992-1995 2 0 2
JD Cloth “Porsche”, Partial 1992-1995 4 9 13
classic gray Classic Gray TF Full Leather 1992-1995 3 6 9
TT Partial Leather 1992-1995 289 259 548
MX Leatherette/Leather 1992-1995 12 14 26
FB Multicolor Cloth, Full 1992-1995 0 1 1
CT Multicolor Cloth, Partial 1992-1995 0 0 0
DF Cloth “Porsche”, Full 1992-1995 2 0 2
BE Cloth “Porsche”, Partial 1992-1995 9 3 12
light gray classic gray Light Gray/Classic Gray TH Full Leather 1992-E1994 1 1 2
TU Partial Leather 1992-E1994 73 58 131
MZ Leatherette/Leather 1992-E1994 1 1 2
FC Multicolor Cloth, Full 1992-E1994 0 0 0
CN Multicolor Cloth, Partial 1992-E1994 1 0 1
DH Cloth “Porsche”, Full 1992-E1994 1 0 1
BJ Cloth “Porsche”, Partial 1992-E1994 3 0 3
light gray black Light Gray/Black TB Full Leather 1992-E1994 0 1 1
TS Partial Leather 1992-E1994 56 56 112
MT Leatherette/Leather 1992-E1994 0 3 3
FA Multicolor Cloth, Full 1992-E1994 0 0 0
CE Multicolor Cloth, Partial 1992-E1994 0 0 0
DC Cloth “Porsche”, Full 1992-E1994 0 1 1
BD Cloth “Porsche”, Partial 1992-E1994 1 0 1
light gray - magenta Light Gray/Magenta TR Full Leather 1992-E1994 0 0 0
VG Partial Leather 1992-E1994 1 5 6
XF Leatherette/Leather 1992-E1994 0 0 0
FV Multicolor Cloth, Full 1992-E1994 0 0 0
CX Multicolor Cloth, Partial 1992-E1994 0 0 0
HZ Cloth “Porsche”, Full 1992-E1994 1 0 1
BZ Cloth “Porsche”, Partial 1992-E1994 0 0 0
light gray cobalt Light Gray/Cobalt TL Full Leather 1992-E1994 1 1 2
VA Partial Leather 1992-E1994 10 21 31
PL Leatherette/Leather 1992-E1994 0 1 1
FG Multicolor Cloth, Full 1992-E1994 0 0 0
CR Multicolor Cloth, Partial 1992-E1994 0 0 0
HR Cloth “Porsche”, Full 1992-E1994 0 0 0
BP Cloth “Porsche”, Partial 1992-E1994 0 1 1
cobalt blue Cobalt Blue TK Full Leather 1992-E1994 0 0 0
TV Partial Leather 1992-E1994 10 11 21
PG Leatherette/Leather 1992-E1994 0 1 1
FF Multicolor Cloth, Full 1992-E1994 0 0 0
CP Multicolor Cloth, Partial 1992-E1994 1 0 1
DM Cloth “Porsche”, Full 1992-E1994 1 0 1
BK Cloth “Porsche”, Partial 1992-E1994 0 0 0
marine blue Marine Blue VF Full Leather 1992-E1994 0 2 2
SW Partial Leather 1992-E1994 51 133 184
SX Leatherette/Leather 1992-E1994 2 3 5
EV Multicolor Cloth, Full 1992-E1994 0 0 0
KD Multicolor Cloth, Partial 1992-E1994 0 0 0
ER Cloth “Porsche”, Full 1992-E1994 0 0 0
DS Cloth “Porsche”, Partial 1992-E1994 2 3 5
magenta Magenta TQ Full Leather 1992-E1994 0 0 0
VE Partial Leather 1992-E1994 4 11 15
PZ Leatherette/Leather 1992-E1994 0 0 0
FM Multicolor Cloth, Full 1992-E1994 0 0 0
CU Multicolor Cloth, Partial 1992-E1994 2 0 2
HX Cloth “Porsche”, Full 1992-E1994 1 1 2
BS Cloth “Porsche”, Partial 1992-E1994 0 2 2
marble black Marble Gray/Black GZ Full Leather L1994-1995 0 1 1
PJ Partial Leather L1994-1995 56 57 113
PT Leatherette/Leather L1994-1995 4 2 6
PE Cloth “Porsche”, Full L1994-1995 3 0 3
Cloth “Porsche”, Partial L1994-1995 0 0 0
blue-linen interior Marble Gray/Midnight Blue Full Leather L1994-1995 0 0 0
WQ Partial Leather L1994-1995 26 30 56
WT Leatherette/Leather L1994-1995 2 3 5
Cloth “Porsche”, Full L1994-1995 0 0 0
Cloth “Porsche”, Partial L1994-1995 0 0 0
midnightblue Midnight Blue US Full Leather L1994-1995 1 0 1
FJ Partial Leather L1994-1995 38 80 118
FK Leatherette/Leather L1994-1995 0 1 1
FE Cloth “Porsche”, Full L1994-1995 2 0 2
Cloth “Porsche”, Partial L1994-1995 0 0 0
BM chesnut brown Chestnut Brown KH Full Leather L1994-1995 1 0 1
BM Partial Leather L1994-1995 5 5 10
Leatherette/Leather L1994-1995 0 0 0
Cloth “Porsche”, Full L1994-1995 0 0 0
Cloth “Porsche”, Partial L1994-1995 0 0 0
Matador Red MD Special Full Leather (Marbleized) 1992-E1994 2 0 2
Carrera Gray (911 shown) MB Special Full Leather (Marbleized) 1992-E1994 1 0 1
Sherwood Green Special Full Leather (Marbleized) 1992-E1994 0 0 0
Porsche 968 Provence Blue Leather Interior Provence Blue/Midnight Blue NN Special Full Leather L1994-1995 1 1 2
Provence Blue/Black Special Full Leather L1994-1995 0 0 0
Carrera Green Leather Cedar Green/Black Special Full Leather L1994-1995 0 0 0
flamenco-1 Flamenco Red/Black QC Full Leather L1994-1995 1 2 3
Other QB Full Leather 1992-E1994 1 2 3
Total Produced 2234 2008 4242