Production Data
Exterior Color Reference
Decode the factory paint code on your 968’s option sticker. 35 exterior colors across 4 model years — Standard, Metallic, Special Metallic, and Color-to-Sample.
- 10 standard colors — Guards Red, Grand Prix White, Black, and more
- 14 metallic colors — Slate Grey, Polar Silver, Midnight Blue, etc.
- 11 special & C2S — Color-to-sample paint codes 50–99
Find Your Color
Hover any row for detail — sales code, paint code, tier, years available.
Looking for interior codes instead? See the Interior Color Reference.
For photographs and detailed production statistics by color, visit the Exterior Colors page.
Exterior Paint Color Reference
Pricing tiers: STD=Standard (no cost) · MET=Metallic · SPL MET=Special Metallic · C2S=Color to Sample
Year codes:
Year codes:
94E=Early ’94 (Mar–Jun ’93, opt 718) · 94L=Late ’94 (Jul ’93–Feb ’94, no opt 718)
| Color | Name | Sales | Paint Code | Tier | Years |
|---|---|---|---|---|---|
| Guards Red | G1 | L80K | STD | 929394E94L95 | |
| Grand Prix White | P5 | L908 | STD | 929394E94L95 | |
| Black | A1 | L700/L741 | STD | 929394E94L95 | |
| Maritime Blue | F2 | L38B | STD | 929394E | |
| Mint Green | N4 | L22S | STD | 929394E | |
| RubyStone Red | G4 | L82N | STD | 92 | |
| Signal Green | M1 | L22S | STD | 929394E | |
| Speed Yellow | X4 | L12G | STD | 9394E94L95 | |
| Riviera Blue | S8 | L39E | STD | 94L95 | |
| Amaranth Violet | T3 | L39D | STD | 94L95 | |
| Amazon Green Metallic | N7 | L39A | MET | 929394E | |
| Amethyst Metallic | F9 | L38A | MET | 929394E | |
| Cobalt Blue Metallic | F6 | L37U | MET | 929394E | |
| Coral Red Metallic | G7 | L82H | MET | 92 | |
| Midnight Blue Metallic | F8 | L37W/L39C | MET | 929394E94L95 | |
| Horizon Blue Metallic | F4 | L37X | MET | 929394E | |
| Black Metallic | Z8 | L738/L746 | MET | 929394E94L95 | |
| Slate Grey Metallic | Q9 | L22D | MET | 929394E94L95 | |
| Polar Silver Metallic | A8 | L92M | MET | 929394E94L95 | |
| Oak Green Metallic | N9 | L22L | MET | 929394E94L95 | |
| Raspberry Red Metallic | A7 | L82E/L83E | MET | 9394E | |
| Wimbledon Green Metallic | B5 | L23I | MET | 9394E | |
| Iris Blue Metallic | D3 | L39N/L39U | MET | 94L95 | |
| Aventurine Metallic | K6 | L39R/L39S | MET | 94L95 | |
| Satin Black Metallic | 50 | LY9Y | SPL MET | 92 | |
| Venetian Blue | 51 | L36P | SPL MET | 92 | |
| Cassis Red Metallic | 52 | L80D | SPL MET | 92 | |
| Granite Green Metallic | 53 | L699 | SPL MET | 92 | |
| Lagoon Green Metallic | 54 | L35Y | SPL MET | 92 | |
| Zermatt Silver Metallic | 55 | LY7Y | SPL MET | 92 | |
| Marine Blue Metallic | 56 | L35V | SPL MET | 92 | |
| Violet Blue Metallic * | 57 | L37E | SPL/MET | 929394E | |
| Tahoe Blue Metallic | 58 | L37C | SPL MET | 92 | |
| Turquoise Metallic | 59 | L25D/L25C | SPL MET | 92 | |
| Color to Sample — Solid | 98 | n/a | C2S | 929394E94L95 | |
| Color to Sample — Metallic | 99 | n/a | C2S | 929394E94L95 |
* Violet Blue Metallic (Code 57) was a Special Metallic color in 1992, then became a standard Metallic offering for 1993.